IR Library
Latest Materials
FY 3/2026
| Financial Results Summary | Financial Results Briefing Materials | FRB Video | Notes included with FRB Materials | Q&A at the FRB | Medium-term Management Plan | |
| FY | ||||||
| 3Q | ||||||
| 2Q | ||||||
| 1Q | PDF(210KB) | PDF(1,073KB) | PDF(12,018KB) | 
FY 3/2025
| Financial Results Summary | Financial Results Briefing Materials | FRB Video | Notes included with FRB Materials | Q&A at the FRB | Medium-term Management Plan | |
| FY | PDF(341KB) | PDF(2,076KB) | PDF(20,232KB) | |||
| 3Q | PDF(200KB) | PDF(2,216KB) | PDF(19,288KB) | |||
| 2Q | PDF(207KB) | PDF(2,163KB) | PDF(19,241KB) | PDF(197KB) | ||
| 1Q | PDF(183KB) | PDF(2,634KB) | PDF(25,340KB) | PDF(590KB) | PDF(8,543KB) | 
FY 3/2024
| Financial Results Summary | Financial Results Briefing Materials | FRB Video | Notes included with FRB Materials | Q&A at the FRB | Medium-term Management Plan | MTMP Video | |
| FY | PDF(265KB) | PDF(2,913KB) | PDF(3,912KB) | ||||
| 3Q | PDF(196KB) | PDF(2,803KB) | PDF(3,618KB) | PDF(617KB) | |||
| 2Q | PDF(278KB) | PDF(2,704KB) | PDF(3,471KB) | PDF(444KB) | |||
| 1Q | PDF(364KB) | PDF(2,217KB) | PDF(2,815KB) | PDF(238KB) | 
FY 3/2023
|         Financial                    Results     Summary | Financial      Results        Briefing          Materials | FRB Video | Notes included with FRB Materials | Q&A at the FRB | Medium-term Management Plan | MTMP Video | |
| FY | PDF(372KB) | PDF(2,267KB) | PDF(3,109KB) | ||||
| 3Q | PDF(193KB) | PDF(1,162KB) | PDF(1,821KB) | PDF(413KB) | |||
| 2Q | PDF(236KB) | PDF(1,137KB) | PDF(1,721KB) | PDF(369KB) | |||
| 1Q | PDF(211KB) | PDF(2,217KB) | PDF(2,996KB) | PDF(2,733KB) | 
FY 3/2022
| Financial Results Summary | Financial Results Briefing Materials | FRB Video | Notes included with FRB Materials | Q&A at the FRB | Medium-term Management Plan | MTMP Video | |
| FY | PDF(418KB) | PDF(1,074KB) | PDF(2,797KB) | PDF(497KB) | PDF(1,631KB) | (97MB) | |
| 3Q | PDF(237KB) | PDF(1,809KB) | (130MB) | PDF(2,723KB) | PDF(1,080KB) | ||
| 2Q | PDF(326KB) | PDF(1,178KB) | (121MB) | PDF(2,374KB) | PDF(63KB) | ||
| 1Q | PDF(243KB) | PDF(1,115KB) | (179MB) | PDF(1,227KB) | PDF(199KB) | 
FY 3/2021
| Financial Results Summary | Financial Results Briefing Materials | Notes included with the Financial Results Briefing Materials | Q&A at the Financial Results Briefing | Medium-term Management Plan | |
| FY | PDF(397KB) | PDF(982KB) | PDF(1,826KB) | PDF(216KB) | |
| 3Q | PDF(215KB) | PDF(1,762KB) | PDF(1,158KB) | PDF(355KB) | |
| 2Q | PDF(226KB) | PDF(1,778KB) | PDF(1,241KB) | PDF(221KB) | |
| 1Q | PDF(226KB) | PDF(1,717KB) | PDF(4,526KB) | PDF(395KB) | 
FY 3/2020
| Financial Results Summary | Financial Results Briefing Materials | Notes included with the Financial Results Briefing Materials | Q&A at the Financial Results Briefing | Medium-term Management Plan | |
| FY | PDF(360KB) | PDF(1,106KB) | PDF(867KB) | PDF(225KB) | PDF(1,717KB) | 
| 3Q | PDF(203KB) | PDF(1,255KB) | PDF(4,348KB) | PDF(379KB) | |
| 2Q | PDF(219KB) | PDF(1,651KB) | PDF(4,643KB) | PDF(358KB) | |
| 1Q | PDF(216KB) | PDF(1,471KB) | PDF(3,650KB) | PDF(354KB) | 
 
  
  
 