Financial Results Highlights

(Unit: Million yen)

FY 3/2020 FY 3/2021 FY 3/2022 FY 3/2023 FY 3/2024
Net sales 74,966 68,213 77,549 90,827 96,858
Operating profit 3,061 2,599 2,087 2,268 3,058
Ordinary profit 3,149 2,949 2,369 2,349 3,056
Profit attributable to owners of parent 2,033 1,592 1,696 1,622 1,952
Total Assets 22,494 21,631 27,462 30,092 31,354
Total Liabilities 11,895 12,763 13,559 14,807 15,333
Net sales
(Unit: Million yen)
Operating profit
(Unit: Million yen)
Ordinary profit
(Unit: Million yen)
Profit attributable to owners of parent
(Unit: Million yen)
Total Assets
(Unit: Million yen)
Total Liabilities
(Unit: Million yen)