Financial Results Highlights

(Unit: Million yen)

FY 3/2021 FY 3/2022 FY 3/2023 FY 3/2024 FY 3/2025
Net sales 68,213 77,549 90,827 96,858 101,560
Operating profit 2,599 2,087 2,268 3,058 3,555
Ordinary profit 2,949 2,369 2,349 3,056 3,563
Profit attributable to owners of parent 1,592 1,696 1,622 1,952 1,935
Total Assets 21,631 27,462 30,092 31,354 31,276
Total Liabilities 12,763 13,559 14,807 15,333 16,795
Net sales
Operating profit
Ordinary profit
Profit attributable to owners of parent
Total Assets
Total Liabilities