Financial Results Highlights
(Unit: Million yen)
| FY 3/2022 | FY 3/2023 | FY 3/2024 | FY 3/2025 | FY 3/2026 | |
|---|---|---|---|---|---|
| Net sales | 77,549 | 90,827 | 96,858 | 101,560 | 111,430 |
| Operating profit | 2,087 | 2,268 | 3,058 | 3,555 | 3,190 |
| Ordinary profit | 2,369 | 2,349 | 3,056 | 3,563 | 3,200 |
| Profit attributable to owners of parent | 1,696 | 1,622 | 1,952 | 1,935 | 1,902 |
| Total Assets | 27,462 | 30,092 | 31,354 | 31,276 | 34,418 |
| Total Liabilities | 13,559 | 14,807 | 15,333 | 16,795 | 18,682 |





