Key Management Indicators(Profitability)
Profitability
(Unit: %)
FY 3/2020 | FY 3/2021 | FY 3/2022 | FY 3/2023 | FY 3/2024 | |
---|---|---|---|---|---|
Ratio of gross profit on net sales | 17.5 | 17.3 | 16.7 | 16.0 | 16.5 |
Ratio of operating profit on net sales | 4.1 | 3.8 | 2.7 | 2.5 | 3.2 |
Ratio of ordinary profit on net sales | 4.2 | 4.3 | 3.1 | 2.6 | 3.2 |
Ratio of profit on net sales | 2.7 | 2.3 | 2.2 | 1.8 | 2.0 |
ROE | 18.1 | 12.9 | 13.0 | 11.5 | 13.2 |
ROA | 14.5 | 13.4 | 9.7 | 8.2 | 9.9 |
※Ratio of gross profit on net sales = Gross profit / Net sales x 100
※Ratio of operating profit on net sales = Operating profit / Net sales x 100
※Ratio of ordinary profit on net sales = Ordinary profit / Net sales x 100
※Ratio of profit on net sales = Profit / Net sales x 100
※ROE = Profit/Average equity capital×100
※ROA = Ordinary profit / Average total assets×100