IR Calendar
2024 | |
---|---|
2024.11.11 | First Six Months of FY 3/2025 Financial Results Briefing |
2024.11.07 | First Six Months of FY 3/2025 Financial Results Announcement |
2024.08.07 | FY 3/2025 1Q Online Financial Results Briefing and Overview Briefing of the Medium-term Management Plan |
2024.08.07 | Announcement of the Medium-Term Management Plan |
2024.08.07 | First Quarter of FY 3/2025 Financial Results Announcement |
2024.06.26 | The 1st Ordinary General Meeting of Shareholders |
2024.05.13 | FY 3/2023 Financial Results Briefing |
2024.05.09 | FY 3/2024 Financial Results Announcement |
2024.02.09 | Financial Results Briefing for the First Nine Months of FY 3/2024 |
2024.02.06 | Financial Results Announcement for the First Nine Months of FY 3/2024 |
2023 | |
---|---|
2023.11.09 | NISSO HOLDINGS Company Briefing & Financial Results Briefing for the First Six Months of FY 3/2024 (for NISSO CORPORATION) |
2023.11.07 | Announcement of Financial Results for FY 3/2024 2Q of the Delisted Subsidiary (NISSO CORPORATION) |
2023.08.09 | First Quarter of FY 3/2024 Financial Results Briefing |
2023.08.07 | First Quarter of FY 3/2024 Financial Results Announcement |
2023.06.28 | The 43rd Ordinary General Meeting of Shareholders |
2023.05.15 | FY 3/2023 Financial Results Briefing |
2023.05.11 | FY 3/2023 Financial Results Announcement |