Nisso Group's Sustainability Data Book
This is the Nisso Group's Sustainability Data Book.
In addition, information disclosure based on the Act on the Promotion of Women's Active Engagement in Professional Life is also available here.
※"Consolidated" is calculated from the sum total of NISSO HOLDINGS Co., Ltd., NISSO CORPORATION, Vector Shinwa Co., Ltd., EYE'S Co., Ltd., Nisso Brain Co., Ltd., Nikon Nisso Prime Corporation, Nisso Pure Co., Ltd., and Nisso Nifty Co., Ltd.
Development of Human Resources
| Indicator | Unit | Scope | FY March 2021 | FY March 2022 | FY March 2023 | FY March 2024 | FY March 2025 | FY March 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Ratio of engineers | % | Consolidated ※ | - | - | 9.4 | 9.5 | 12.6 | 12.4 | |
| Engineering employees | People | Consolidated | - | - | 1,517 | 1,544 | 2,054 | 2,248 | |
| Total number of participants | Business division | People | Consolidated | - | - | - | 21,039 | 22,662 | 22,211 |
| People | NISSO CORPORATION | - | 18,441 | 20,081 | 17,983 | 16,656 | 16,747 | ||
| Indirect division | People | Consolidated | - | - | - | 2,585 | 1,587 | 1,547 | |
| People | NISSO CORPORATION | - | 491 | 1,052 | 2,339 | 1,430 | 1,433 | ||
| Total training hours | Business division | Hours | NISSO CORPORATION | - | 122,079 | 177,500 | 158,251 | 170,603 | 192,199 |
| Indirect division | Hours | NISSO CORPORATION | - | 6,108 | 11,325 | 16,557 | 13,191 | 11,326 | |
| Training hours per person | Business division | Hours | NISSO CORPORATION | - | 6.62 | 8.83 | 8.80 | 10.24 | 11.48 |
| Indirect division | Hours | NISSO CORPORATION | - | 12.44 | 10.76 | 7.07 | 9.22 | 7.90 | |
Promotion of DE&I (Diversity, Equity, and Inclusion)
| Indicator | Unit | Scope | FY March 2021 | FY March 2022 | FY March 2023 | FY March 2024 | FY March 2025 | FY March 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Diversity ratio | % | Consolidated ※ | - | - | - | - | 31.9 | 34.2 | |
| Number of employees | Male | People | Consolidated | - | - | - | - | 14,940 | 16,638 |
| Female | People | Consolidated | - | - | - | - | 4,691 | 5,518 | |
| Ratio of female employees | % | Consolidated | - | - | - | - | 23.9 | 24.9 | |
| Number of senior employees | People | Consolidated | - | - | - | - | 1,395 | 1,692 | |
| Of which, number of Prime employees | People | NIKON NISSO PRIME CORPRATION | - | - | 598 | 697 | 707 | 717 | |
| Number of foreign employees | People | Consolidated | - | - | - | - | 307 | 673 | |
| Number of employees with disabilities | People | Consolidated | - | - | - | - | 278 | 347 | |
| Of which, number of employees with disabilities | People | NISSO CORPORATION (Nisso Pure Co., Ltd.) |
- | - | 205 | 227 | 237 | 246 | |
| Ratio of female managers | % | Consolidated | - | - | 11.3 | 11.4 | 9.0 | 9.4 | |
| Number of female managers | People | Consolidated | - | - | 18 | 20 | 16 | 21 | |
| Number of male managers | People | Consolidated | - | - | 141 | 156 | 161 | 203 | |
| Wage difference between male and female workers | Regular | % | Consolidated ※ | - | - | 79.6 | 80.8 | 80.7 | 80.7 |
| Irregular | % | Consolidated ※ | - | - | 72.5 | 75.0 | 72.7 | 71.9 | |
| Total | % | Consolidated ※ | - | - | 74.2 | 75.9 | 74.6 | 74.2 | |
| Childcare leave acquisition rate | Male | % | Consolidated | - | - | 12.0 | 25.0 | 39.0 | 47.0 |
| Female | % | Consolidated | - | - | 98.0 | 100.0 | 96.0 | 94.0 | |
| Disclosure based on the Act on the Promotion of Women's Active Engagement in Professional Life | |||||||||
| Ratio of female managers | % | NISSO CORPORATION | 2.4 | 2.5 | 3.2 | 3.1 | 3.0 | 3.7 | |
| Wage difference between male and female workers | Regular | % | NISSO CORPORATION | - | 81.7 | 81.2 | 80.2 | 81.9 | 82.2 |
| Irregular | % | - | 79.0 | 79.0 | 80.4 | 79.3 | 79.0 | ||
| Total | % | - | 79.0 | 78.8 | 78.8 | 79.1 | 79.3 | ||
| Childcare leave acquisition rate | Male | % | NISSO CORPORATION | - | - | 13.0 | 24.0 | 35.0 | 51.0 |
| Female | % | - | - | 100.0 | 100.0 | 93.0 | 92.0 | ||
| Wage difference between male and female workers | Regular | % | EYE'S Co., Ltd. | - | - | - | - | 44.0 | 66.6 |
| Irregular | % | - | - | - | - | 87.5 | 71.1 | ||
| Total | % | - | - | - | - | 69.5 | 61.6 | ||
| Childcare leave acquisition rate | Male | % | EYE'S Co., Ltd. | - | - | - | - | 100.0 | 100.0 |
| Female | % | - | - | - | - | 100.0 | 100.0 | ||
| Wage difference between male and female workers | Regular | % | Nisso Brain Co., Ltd. | - | - | 71.2 | 72.5 | 68.8 | 70.5 |
| Irregular | % | - | - | 85.9 | 92.4 | 89.2 | 84.6 | ||
| Total | % | - | - | 66.7 | 70.6 | 70.2 | 70.6 | ||
| Childcare leave acquisition rate | Male | % | Nisso Brain Co., Ltd. | - | - | - | - | No eligible employees | 50.0 |
| Female | % | - | - | - | - | 100.0 | 100.0 | ||
| Wage difference between male and female workers | Regular | % | NIKON NISSO PRIME CORPRATION | - | - | 93.0 | 96.0 | 97.1 | 101.2 |
| Irregular | % | - | - | 58.3 | 58.0 | 61.9 | 62.8 | ||
| Total | % | - | - | 63.5 | 63.9 | 65.6 | 66.5 | ||
| Childcare leave acquisition rate | Male | % | NIKON NISSO PRIME CORPRATION | - | - | 0.0 | 0.0 | No eligible employees | No eligible employees |
| Female | % | - | - | 100.0 | 100.0 | 100.0 | 100.0 | ||
| Wage difference between male and female workers | Regular | % | Nisso Nifty Co.,Ltd. | - | - | 82.5 | 84.6 | 81.4 | 81.4 |
| Irregular | % | - | - | 123.7 | 122.2 | 98.4 | 89.8 | ||
| Total | % | - | - | 73.1 | 74.1 | 69.8 | 67.1 | ||
| Childcare leave acquisition rate | Male | % | Nisso Nifty Co.,Ltd. | - | - | - | - | 100.0 | 100.0 |
| Female | % | - | - | - | - | 100.0 | 100.0 | ||
| Wage difference between male and female workers | Regular | % | Man to Man Co.,Ltd. | - | - | - | - | - | 62.3 |
| Irregular | % | - | - | - | - | - | 74.6 | ||
| Total | % | - | - | - | - | - | 73.6 | ||
| Childcare leave acquisition rate | Male | % | Man to Man Co.,Ltd. | - | - | - | - | - | 0.0 |
| Female | % | - | - | - | - | - | 87.0 | ||
Respect for Human Rights
| Indicator | Unit | Scope | FY March 2021 | FY March 2022 | FY March 2023 | FY March 2024 | FY March 2025 | FY March 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Human rights education implementation rate | % | NISSO CORPORATION | - | - | 96.7 | 93.1 | 91.3 | 90.7 | |
| Number of human rights education participants | People | NISSO CORPORATION | 13,312 | 15,504 | 16,716 | 16,320 | 15,711 | 15,333 | |
Occupational Safety and Health Initiatives
| Indicator | Unit | Scope | FY March 2021 | FY March 2022 | FY March 2023 | FY March 2024 | FY March 2025 | FY March 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Number of work-related accidents | Cases | NISSO CORPORATION | - | - | 78 | 83 | 88 | 85 | |
| Frequency rate of lost time due to work-related accidents | Years | NISSO CORPORATION | 0.75 | 0.93 | 1.20 | 1.14 | 1.41 | 1.41 | |
| Ratio of work-related accidents resulting in lost work time by 1,000 persons | Years | NISSO CORPORATION | 0.90 | 1.33 | 1.31 | 1.01 | 1.36 | 1.51 | |
Climate Change Initiatives
| Indicator | Unit | Scope | FY March 2021 | FY March 2022 | FY March 2023 | FY March 2024 | FY March 2025 | FY March 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| GHG emissions (Scope1+Scope2) |
t-CO2 | NISSO CORPORATION | 2,951 | 2,993 | 3,116 | 3,015 | 2,943 | 2,834 | |
| Scope 1 | t-CO2 | NISSO CORPORATION | 2,213 | 2,279 | 2,418 | 2,429 | 2,297 | 2,410 | |
| Scope2 (market standards) | t-CO2 | NISSO CORPORATION | 738 | 714 | 698 | 586 | 645 | 424 | |