Key Management Indicators(Cash flows)

Cash flows

(Unit: Million yen)

FY 3/2022 FY 3/2023 FY 3/2024 FY 3/2025 FY 3/2026
Cash flows from operating activities 2,273 2,285 3,230 1,681 1,535
Cash flows from investing activities -1,538 -146 -1,289 -2,076 -557
Cash flows from financing activities 2,164 -1,112 -2,100 -1,060 -3,256
Free cash flows 735 2,139 1,941 -395 978
Depreciation 287 278 306 278 329

: Free cash flows = Cash flows from operating activities + Cash flows from investing activities
 

Cash flows from operating activities
(Unit: Million yen)
Cash flows from investing activities
(Unit: Million yen)
Cash flows from financing activities
(Unit: Million yen)
Free cash flows
(Unit: Million yen)
Depreciation
(Unit: Million yen)