Key Management Indicators(Cash flows)
Cash flows
(Unit: Million yen)
FY 3/2020 | FY 3/2021 | FY 3/2022 | FY 3/2023 | FY 3/2024 | |
---|---|---|---|---|---|
Cash flows from operating activities | 1,922 | 1,672 | 2,273 | 2,285 | 3,230 |
Cash flows from investing activities | -289 | -496 | -1,538 | -146 | -1,289 |
Cash flows from financing activities | -901 | -1,668 | 2,164 | -1,112 | -2,100 |
Free cash flows | 1,633 | 1,176 | 735 | 2,139 | 1,941 |
Depreciation | 303 | 288 | 287 | 278 | 306 |
: Free cash flows = Cash flows from operating activities + Cash flows from investing activities