Key Management Indicators(Cash flows)
Cash flows
(Unit: Million yen)
FY 3/2021 | FY 3/2022 | FY 3/2023 | FY 3/2024 | FY 3/2025 | |
---|---|---|---|---|---|
Cash flows from operating activities | 1,672 | 2,273 | 2,285 | 3,230 | 1,681 |
Cash flows from investing activities | -496 | -1,538 | -146 | -1,289 | -2,076 |
Cash flows from financing activities | -1,668 | 2,164 | -1,112 | -2,100 | -1,060 |
Free cash flows | 1,176 | 735 | 2,139 | 1,941 | -395 |
Depreciation | 288 | 287 | 278 | 306 | 278 |
: Free cash flows = Cash flows from operating activities + Cash flows from investing activities